Search Pattern
Combined Search Pattern
Combined search patterns are used when "Advanced Search" is selected. The expression combines multiple fields: txt (Hare and Hedgehog) and abs (tale).
| operator | description | example | priority | comment |
|---|---|---|---|---|
| parantheses ( ) | parantheses control order of operators | ttl(x) & (abs(y) | abs(z)) | 1 | |
| field(...) |
field search | pbn(1234567) | 2 | see fields |
| andnot &! | andnot operator | ttl(fisch) andnot ttl(fleisch) | 3 | |
| and & | and operator | ttl(fisch) and abs(netz) | ||
| or | | or operator | ttl(adam) or ttl(eva) | 4 | |
| |
||||
| field | description | literals | match | comment |
| ttl | Keyword(s) in title | text; truncated | part of | |
| abs | Keyword(s) in abstract | text; truncated | part of | |
| txt | Keyword(s) in text (description and claims) | text; truncated | part of | |
| pbn | Publication number | publication number | exact | |
| apn | Application number | application number | exact | |
| prn | Priority number | priority number | exact | |
| pbd | Publication date | date range | within | |
| app | Applicant(s) | text; truncated | part of | |
| inv | Inventor(s) | text; truncated | part of | |
| lpc | Local Classification (e.g. ECLA/F-terms) | text; truncated | part of | |
| ipc | International Patent Classification (IPC) | ipc | part of | |
| ipc/c | IPC core | ipc | part of | |
| ipc/ci | IPC core invention | ipc | part of | |
| ipc/ca | IPC core additional | ipc | part of | |
| ipc/a | IPC advanced | ipc | part of | |
| ipc/ai | IPC advanced invention | ipc | part of | |
| ipc/aa | IPC advanced additional | ipc | part of | |
| |
Field Search Pattern
"Simple Search" uses Field Search Pattern.
| operator | description | example | order | comment |
|---|---|---|---|---|
| parantheses ( ) | parantheses controls order of operators | (frau or mann) and kind | 1 | |
| literal | search words | mann | 2 | |
| andnot &! | andnot operator | fisch andnot fleisch | 3 | |
| and & | and operator | fisch and netz | ||
| or | | or operator | mann or frau | 4 | |
| |
||||
| literal | description | example | form | comment |
| text | hallo | [A..Z;a..z;0..9]+ | minimum of 3 characters | |
| truncated text | jawol* | text* | minimum of 3 characters before * | |
| publication number | The publication number is the number assigned to a patent application on publication. |
DE12345679A1 USD124456 |
CcNumberKc Cc: 2 letters Number : digits with optional 1-2 letter prefix Kc: Kind code; optional letter and number | |
| application number | The application number is the number assigned to a patent application when it is filed. | GB19950008026 US20070298855F | CcYearNumberKc Cc: 2 letters Number : digits with optional 1-2 letter prefix Kc: Kind code; optional letter and number | |
| priority number | The priority number is the number of the application in respect of which priority is claimed, i.e. it is the same as the application number of the claimed priority document. | GB19950008026 US20070298855F | CcYearNumberKc Cc: 2 letters Number : digits with optional 1-2 letter prefix Kc: Kind code; optional letter and number | |
| date range |
Date Range can bei either
|
2008-01-13 2008-01 2008 2008-07-21>2008-07-23 2008-01>2008-07 2008>2009 2008-01-03> >2008-01-03 |
||
| ipc | The technical content of patent documents is classified in accordance with the International Patent Classification (IPC). |
A63B49/02 A63B490 A63B44 A63B A63 A |
SmmCnnn/nnn S : Section A..H mm : 2 digits class C : Sub class (1 letter) nnn: 1..3 digits |






